Head to head
Hong Kong vs United States
If they played today
Hong Kong at home
11% / 18% / 70%
Hong Kong–United States
- 0–2 13.0%
- 0–1 12.0%
- 1–2 9.4%
- 0–3 9.4%
- 1–1 8.7%
Neutral venue
8% / 15% / 77%
Hong Kong–United States
- 0–2 14.5%
- 0–1 12.3%
- 0–3 11.4%
- 1–2 8.6%
- 1–1 7.3%
United States at home
5% / 13% / 83%
Hong Kong–United States
- 0–2 16.0%
- 0–3 13.7%
- 0–1 12.5%
- 0–4 8.8%
- 1–2 7.3%
Elo since debut
Side by side
| Hong Kong | United States | |
|---|---|---|
| Current Elo | 1311 | 1842 |
| Elo rank | 167th | 34th |
| Peak Elo | 1578 (1963) | 1973 (2021) |
| Matches played | 447 | 795 |
| All-time record | 143W 96D 208L | 354W 161D 280L |
| Goals for | 648 | 1211 |
| Goals against | 732 | 1056 |
| Biggest win | 15–0 vs Guam · 2005-03-07 · EAFF Championship | 8–0 vs Barbados · 2008-06-15 · FIFA World Cup qualification |
| Biggest loss | 0–7 vs Argentina · 2014-10-14 · Friendly | 0–11 vs Norway · 1948-08-06 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Hong Kong and United States have never played each other.