Head to head
Hong Kong vs Uganda
If they played today
Hong Kong at home
29% / 26% / 45%
Hong Kong–Uganda
- 1–1 12.1%
- 0–1 10.4%
- 1–2 9.1%
- 1–0 8.1%
- 0–2 7.9%
Neutral venue
23% / 24% / 53%
Hong Kong–Uganda
- 1–1 11.4%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.4%
- 1–0 6.7%
Uganda at home
17% / 22% / 61%
Hong Kong–Uganda
- 0–1 11.6%
- 0–2 11.0%
- 1–1 10.4%
- 1–2 9.9%
- 0–3 7.0%
Elo since debut
Side by side
| Hong Kong | Uganda | |
|---|---|---|
| Current Elo | 1311 | 1514 |
| Elo rank | 167th | 105th |
| Peak Elo | 1578 (1963) | 1707 (1978) |
| Matches played | 447 | 685 |
| All-time record | 143W 96D 208L | 285W 182D 218L |
| Goals for | 648 | 1030 |
| Goals against | 732 | 809 |
| Biggest win | 15–0 vs Guam · 2005-03-07 · EAFF Championship | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–7 vs Argentina · 2014-10-14 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Hong Kong and Uganda have never played each other.