Head to head
Hong Kong vs Switzerland
If they played today
Hong Kong at home
6% / 14% / 81%
Hong Kong–Switzerland
- 0–2 15.5%
- 0–3 12.9%
- 0–1 12.4%
- 0–4 8.0%
- 1–2 7.8%
Neutral venue
3% / 11% / 86%
Hong Kong–Switzerland
- 0–2 16.9%
- 0–3 15.2%
- 0–1 12.6%
- 0–4 10.2%
- 1–2 6.3%
Switzerland at home
2% / 8% / 90%
Hong Kong–Switzerland
- 0–2 18.3%
- 0–3 17.6%
- 0–4 12.7%
- 0–1 12.6%
- 0–5 7.4%
Elo since debut
Side by side
| Hong Kong | Switzerland | |
|---|---|---|
| Current Elo | 1311 | 2007 |
| Elo rank | 167th | 13th |
| Peak Elo | 1578 (1963) | 2028 (2026) |
| Matches played | 447 | 890 |
| All-time record | 143W 96D 208L | 319W 206D 365L |
| Goals for | 648 | 1330 |
| Goals against | 732 | 1451 |
| Biggest win | 15–0 vs Guam · 2005-03-07 · EAFF Championship | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 0–7 vs Argentina · 2014-10-14 · Friendly | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.22 |
When they've met
Hong Kong and Switzerland have never played each other.