Head to head
Hong Kong vs North Macedonia
If they played today
Hong Kong at home
21% / 23% / 56%
Hong Kong–North Macedonia
- 0–1 11.3%
- 1–1 11.1%
- 0–2 10.0%
- 1–2 9.8%
- 0–0 6.3%
Neutral venue
15% / 21% / 64%
Hong Kong–North Macedonia
- 0–1 11.7%
- 0–2 11.6%
- 1–1 9.9%
- 1–2 9.8%
- 0–3 7.6%
North Macedonia at home
11% / 18% / 71%
Hong Kong–North Macedonia
- 0–2 13.1%
- 0–1 12.1%
- 0–3 9.5%
- 1–2 9.4%
- 1–1 8.6%
Elo since debut
Side by side
| Hong Kong | North Macedonia | |
|---|---|---|
| Current Elo | 1311 | 1650 |
| Elo rank | 167th | 79th |
| Peak Elo | 1578 (1963) | 1726 (2022) |
| Matches played | 447 | 306 |
| All-time record | 143W 96D 208L | 95W 80D 131L |
| Goals for | 648 | 365 |
| Goals against | 732 | 412 |
| Biggest win | 15–0 vs Guam · 2005-03-07 · EAFF Championship | 11–1 vs Liechtenstein · 1996-11-09 · FIFA World Cup qualification |
| Biggest loss | 0–7 vs Argentina · 2014-10-14 · Friendly | 0–7 vs England · 2023-06-19 · UEFA Euro qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Hong Kong and North Macedonia have never played each other.