Head to head
Hong Kong vs Lithuania
If they played today
Hong Kong at home
41% / 26% / 32%
Hong Kong–Lithuania
- 1–1 12.4%
- 1–0 10.1%
- 2–1 8.8%
- 0–1 8.7%
- 1–2 7.6%
Neutral venue
34% / 26% / 40%
Hong Kong–Lithuania
- 1–1 12.4%
- 0–1 10.0%
- 1–0 9.0%
- 1–2 8.6%
- 2–1 7.7%
Lithuania at home
27% / 25% / 48%
Hong Kong–Lithuania
- 1–1 11.9%
- 0–1 10.7%
- 1–2 9.4%
- 0–2 8.5%
- 1–0 7.5%
Elo since debut
Side by side
| Hong Kong | Lithuania | |
|---|---|---|
| Current Elo | 1311 | 1353 |
| Elo rank | 167th | 157th |
| Peak Elo | 1578 (1963) | 1682 (2008) |
| Matches played | 447 | 433 |
| All-time record | 143W 96D 208L | 111W 84D 238L |
| Goals for | 648 | 431 |
| Goals against | 732 | 786 |
| Biggest win | 15–0 vs Guam · 2005-03-07 · EAFF Championship | 7–0 vs Estonia · 1995-05-20 · Baltic Cup |
| Biggest loss | 0–7 vs Argentina · 2014-10-14 · Friendly | 0–10 vs Egypt · 1924-05-27 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Hong Kong and Lithuania have never played each other.