Head to head
Guinea-Bissau vs Tonga
If they played today
Guinea-Bissau at home
69% / 19% / 12%
Guinea-Bissau–Tonga
- 2–0 12.6%
- 1–0 12.0%
- 2–1 9.6%
- 1–1 9.1%
- 3–0 8.9%
Neutral venue
61% / 22% / 17%
Guinea-Bissau–Tonga
- 1–0 11.6%
- 2–0 11.1%
- 1–1 10.3%
- 2–1 9.9%
- 3–0 7.1%
Tonga at home
53% / 24% / 23%
Guinea-Bissau–Tonga
- 1–1 11.4%
- 1–0 11.1%
- 2–1 9.7%
- 2–0 9.5%
- 0–1 6.6%
Elo since debut
Side by side
| Guinea-Bissau | Tonga | |
|---|---|---|
| Current Elo | 1362 | 1056 |
| Elo rank | 154th | 198th |
| Peak Elo | 1532 (1960) | 1478 (1979) |
| Matches played | 190 | 68 |
| All-time record | 52W 44D 94L | 16W 6D 46L |
| Goals for | 189 | 81 |
| Goals against | 280 | 253 |
| Biggest win | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Guinea-Bissau and Tonga have never played each other.