Head to head
Guinea-Bissau vs Nepal
If they played today
Guinea-Bissau at home
65% / 20% / 14%
Guinea-Bissau–Nepal
- 2–0 11.9%
- 1–0 11.8%
- 2–1 9.8%
- 1–1 9.7%
- 3–0 8.0%
Neutral venue
58% / 23% / 20%
Guinea-Bissau–Nepal
- 1–0 11.4%
- 1–1 10.8%
- 2–0 10.3%
- 2–1 9.9%
- 3–0 6.3%
Nepal at home
50% / 25% / 26%
Guinea-Bissau–Nepal
- 1–1 11.8%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.7%
- 0–1 7.3%
Elo since debut
Side by side
| Guinea-Bissau | Nepal | |
|---|---|---|
| Current Elo | 1362 | 1103 |
| Elo rank | 154th | 193rd |
| Peak Elo | 1532 (1960) | 1495 (1972) |
| Matches played | 190 | 268 |
| All-time record | 52W 44D 94L | 63W 47D 158L |
| Goals for | 189 | 229 |
| Goals against | 280 | 602 |
| Biggest win | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Guinea-Bissau and Nepal have never played each other.