Head to head
Guinea-Bissau vs Liechtenstein
If they played today
Guinea-Bissau at home
72% / 18% / 10%
Guinea-Bissau–Liechtenstein
- 2–0 13.4%
- 1–0 12.1%
- 3–0 9.9%
- 2–1 9.3%
- 1–1 8.4%
Neutral venue
65% / 20% / 14%
Guinea-Bissau–Liechtenstein
- 2–0 11.9%
- 1–0 11.8%
- 2–1 9.8%
- 1–1 9.7%
- 3–0 8.0%
Liechtenstein at home
58% / 23% / 20%
Guinea-Bissau–Liechtenstein
- 1–0 11.4%
- 1–1 10.9%
- 2–0 10.3%
- 2–1 9.9%
- 0–0 6.3%
Elo since debut
Side by side
| Guinea-Bissau | Liechtenstein | |
|---|---|---|
| Current Elo | 1362 | 1004 |
| Elo rank | 154th | 204th |
| Peak Elo | 1532 (1960) | 1491 (1981) |
| Matches played | 190 | 259 |
| All-time record | 52W 44D 94L | 19W 32D 208L |
| Goals for | 189 | 105 |
| Goals against | 280 | 726 |
| Biggest win | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification |
| Biggest loss | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Guinea-Bissau and Liechtenstein have never played each other.