Head to head
Guadeloupe vs Tonga
If they played today
Guadeloupe at home
79% / 15% / 7%
Guadeloupe–Tonga
- 2–0 14.9%
- 1–0 12.4%
- 3–0 12.0%
- 2–1 8.3%
- 4–0 7.2%
Neutral venue
72% / 18% / 10%
Guadeloupe–Tonga
- 2–0 13.4%
- 1–0 12.1%
- 3–0 9.9%
- 2–1 9.3%
- 1–1 8.4%
Tonga at home
65% / 20% / 14%
Guadeloupe–Tonga
- 2–0 11.9%
- 1–0 11.8%
- 2–1 9.8%
- 1–1 9.7%
- 3–0 8.0%
Elo since debut
Side by side
| Guadeloupe | Tonga | |
|---|---|---|
| Current Elo | 1512 | 1056 |
| Elo rank | 107th | 198th |
| Peak Elo | 1665 (2008) | 1478 (1979) |
| Matches played | 271 | 68 |
| All-time record | 115W 47D 109L | 16W 6D 46L |
| Goals for | 463 | 81 |
| Goals against | 390 | 253 |
| Biggest win | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 2–8 vs Martinique · 1975-05-10 · Friendly | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Guadeloupe and Tonga have never played each other.