Head to head
Guadeloupe vs Romania
If they played today
Guadeloupe at home
30% / 26% / 44%
Guadeloupe–Romania
- 1–1 12.2%
- 0–1 10.3%
- 1–2 9.0%
- 1–0 8.3%
- 0–2 7.6%
Neutral venue
24% / 24% / 52%
Guadeloupe–Romania
- 1–1 11.5%
- 0–1 11.0%
- 1–2 9.7%
- 0–2 9.2%
- 1–0 6.9%
Romania at home
18% / 22% / 60%
Guadeloupe–Romania
- 0–1 11.5%
- 0–2 10.8%
- 1–1 10.5%
- 1–2 9.9%
- 0–3 6.7%
Elo since debut
Side by side
| Guadeloupe | Romania | |
|---|---|---|
| Current Elo | 1512 | 1699 |
| Elo rank | 107th | 64th |
| Peak Elo | 1665 (2008) | 1934 (2007) |
| Matches played | 271 | 766 |
| All-time record | 115W 47D 109L | 335W 195D 236L |
| Goals for | 463 | 1239 |
| Goals against | 390 | 977 |
| Biggest win | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer | 9–0 vs Finland · 1973-10-14 · FIFA World Cup qualification |
| Biggest loss | 2–8 vs Martinique · 1975-05-10 · Friendly | 0–9 vs Hungary · 1948-06-06 · Balkan Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Guadeloupe and Romania have never played each other.