Head to head
Guadeloupe vs Papua New Guinea
If they played today
Guadeloupe at home
50% / 25% / 25%
Guadeloupe–Papua New Guinea
- 1–1 11.7%
- 1–0 10.9%
- 2–1 9.6%
- 2–0 8.9%
- 0–1 7.1%
Neutral venue
42% / 26% / 32%
Guadeloupe–Papua New Guinea
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.9%
- 0–1 8.6%
- 1–2 7.4%
Papua New Guinea at home
34% / 26% / 39%
Guadeloupe–Papua New Guinea
- 1–1 12.5%
- 0–1 9.9%
- 1–0 9.2%
- 1–2 8.5%
- 2–1 7.8%
Elo since debut
Side by side
| Guadeloupe | Papua New Guinea | |
|---|---|---|
| Current Elo | 1512 | 1443 |
| Elo rank | 107th | 133rd |
| Peak Elo | 1665 (2008) | 1553 (1989) |
| Matches played | 271 | 155 |
| All-time record | 115W 47D 109L | 52W 29D 74L |
| Goals for | 463 | 336 |
| Goals against | 390 | 312 |
| Biggest win | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 2–8 vs Martinique · 1975-05-10 · Friendly | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Guadeloupe and Papua New Guinea have never played each other.