Head to head
Guadeloupe vs Nepal
If they played today
Guadeloupe at home
76% / 16% / 8%
Guadeloupe–Nepal
- 2–0 14.2%
- 1–0 12.3%
- 3–0 11.0%
- 2–1 8.8%
- 1–1 7.6%
Neutral venue
69% / 19% / 12%
Guadeloupe–Nepal
- 2–0 12.7%
- 1–0 12.0%
- 2–1 9.6%
- 1–1 9.0%
- 3–0 9.0%
Nepal at home
62% / 22% / 17%
Guadeloupe–Nepal
- 1–0 11.6%
- 2–0 11.1%
- 1–1 10.3%
- 2–1 9.9%
- 3–0 7.1%
Elo since debut
Side by side
| Guadeloupe | Nepal | |
|---|---|---|
| Current Elo | 1512 | 1103 |
| Elo rank | 107th | 193rd |
| Peak Elo | 1665 (2008) | 1495 (1972) |
| Matches played | 271 | 268 |
| All-time record | 115W 47D 109L | 63W 47D 158L |
| Goals for | 463 | 229 |
| Goals against | 390 | 602 |
| Biggest win | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 2–8 vs Martinique · 1975-05-10 · Friendly | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Guadeloupe and Nepal have never played each other.