Head to head
Guadeloupe vs Mongolia
If they played today
Guadeloupe at home
83% / 12% / 5%
Guadeloupe–Mongolia
- 2–0 16.0%
- 3–0 13.7%
- 1–0 12.5%
- 4–0 8.8%
- 2–1 7.3%
Neutral venue
77% / 15% / 7%
Guadeloupe–Mongolia
- 2–0 14.6%
- 1–0 12.3%
- 3–0 11.5%
- 2–1 8.6%
- 1–1 7.3%
Mongolia at home
70% / 18% / 11%
Guadeloupe–Mongolia
- 2–0 13.0%
- 1–0 12.1%
- 2–1 9.4%
- 3–0 9.4%
- 1–1 8.7%
Elo since debut
Side by side
| Guadeloupe | Mongolia | |
|---|---|---|
| Current Elo | 1512 | 980 |
| Elo rank | 107th | 207th |
| Peak Elo | 1665 (2008) | 1474 (1942) |
| Matches played | 271 | 103 |
| All-time record | 115W 47D 109L | 25W 9D 69L |
| Goals for | 463 | 117 |
| Goals against | 390 | 316 |
| Biggest win | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship |
| Biggest loss | 2–8 vs Martinique · 1975-05-10 · Friendly | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games |
| Neither team has qualified for a World Cup | ||
When they've met
Guadeloupe and Mongolia have never played each other.