Head to head
Guadeloupe vs Guinea-Bissau
If they played today
Guadeloupe at home
57% / 23% / 20%
Guadeloupe–Guinea-Bissau
- 1–0 11.3%
- 1–1 10.9%
- 2–0 10.2%
- 2–1 9.8%
- 0–0 6.3%
Neutral venue
49% / 25% / 26%
Guadeloupe–Guinea-Bissau
- 1–1 11.8%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.6%
- 0–1 7.4%
Guinea-Bissau at home
41% / 26% / 33%
Guadeloupe–Guinea-Bissau
- 1–1 12.4%
- 1–0 10.1%
- 0–1 8.9%
- 2–1 8.7%
- 1–2 7.6%
Elo since debut
Side by side
| Guadeloupe | Guinea-Bissau | |
|---|---|---|
| Current Elo | 1512 | 1362 |
| Elo rank | 107th | 154th |
| Peak Elo | 1665 (2008) | 1532 (1960) |
| Matches played | 271 | 190 |
| All-time record | 115W 47D 109L | 52W 44D 94L |
| Goals for | 463 | 189 |
| Goals against | 390 | 280 |
| Biggest win | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup |
| Biggest loss | 2–8 vs Martinique · 1975-05-10 · Friendly | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup |
| Neither team has qualified for a World Cup | ||
When they've met
Guadeloupe and Guinea-Bissau have never played each other.