Head to head
Greece vs Uganda
If they played today
Greece at home
67% / 20% / 14%
Greece–Uganda
- 2–0 12.2%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.5%
- 3–0 8.3%
Neutral venue
59% / 22% / 19%
Greece–Uganda
- 1–0 11.4%
- 1–1 10.7%
- 2–0 10.6%
- 2–1 9.9%
- 3–0 6.5%
Uganda at home
51% / 24% / 24%
Greece–Uganda
- 1–1 11.6%
- 1–0 10.9%
- 2–1 9.6%
- 2–0 9.0%
- 0–1 7.0%
Elo since debut
Side by side
| Greece | Uganda | |
|---|---|---|
| Current Elo | 1790 | 1514 |
| Elo rank | 43rd | 105th |
| Peak Elo | 1920 (2004) | 1707 (1978) |
| Matches played | 633 | 685 |
| All-time record | 240W 155D 238L | 285W 182D 218L |
| Goals for | 794 | 1030 |
| Goals against | 878 | 809 |
| Biggest win | 8–0 vs Syria · 1949-11-25 · Friendly | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–11 vs France · 1919-06-26 · Inter-Allied Games | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.00 |
When they've met
Greece and Uganda have never played each other.