Head to head
Greece vs Tonga
If they played today
Greece at home
92% / 7% / 1%
Greece–Tonga
- 2–0 18.8%
- 3–0 18.6%
- 4–0 13.8%
- 1–0 12.6%
- 5–0 8.2%
Neutral venue
88% / 10% / 3%
Greece–Tonga
- 2–0 17.4%
- 3–0 16.1%
- 1–0 12.6%
- 4–0 11.1%
- 5–0 6.2%
Tonga at home
83% / 12% / 5%
Greece–Tonga
- 2–0 16.0%
- 3–0 13.7%
- 1–0 12.5%
- 4–0 8.8%
- 2–1 7.3%
Elo since debut
Side by side
| Greece | Tonga | |
|---|---|---|
| Current Elo | 1790 | 1056 |
| Elo rank | 43rd | 198th |
| Peak Elo | 1920 (2004) | 1478 (1979) |
| Matches played | 633 | 68 |
| All-time record | 240W 155D 238L | 16W 6D 46L |
| Goals for | 794 | 81 |
| Goals against | 878 | 253 |
| Biggest win | 8–0 vs Syria · 1949-11-25 · Friendly | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 0–11 vs France · 1919-06-26 · Inter-Allied Games | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.00 |
When they've met
Greece and Tonga have never played each other.