Head to head
Greece vs Nepal
If they played today
Greece at home
90% / 8% / 2%
Greece–Nepal
- 2–0 18.2%
- 3–0 17.4%
- 1–0 12.6%
- 4–0 12.5%
- 5–0 7.2%
Neutral venue
86% / 11% / 3%
Greece–Nepal
- 2–0 16.8%
- 3–0 15.0%
- 1–0 12.6%
- 4–0 10.0%
- 2–1 6.4%
Nepal at home
80% / 14% / 6%
Greece–Nepal
- 2–0 15.4%
- 3–0 12.7%
- 1–0 12.4%
- 2–1 8.0%
- 4–0 7.8%
Elo since debut
Side by side
| Greece | Nepal | |
|---|---|---|
| Current Elo | 1790 | 1103 |
| Elo rank | 43rd | 193rd |
| Peak Elo | 1920 (2004) | 1495 (1972) |
| Matches played | 633 | 268 |
| All-time record | 240W 155D 238L | 63W 47D 158L |
| Goals for | 794 | 229 |
| Goals against | 878 | 602 |
| Biggest win | 8–0 vs Syria · 1949-11-25 · Friendly | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–11 vs France · 1919-06-26 · Inter-Allied Games | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.00 |
When they've met
Greece and Nepal have never played each other.