Head to head
Greece vs India
If they played today
Greece at home
84% / 12% / 4%
Greece–India
- 2–0 16.3%
- 3–0 14.2%
- 1–0 12.5%
- 4–0 9.2%
- 2–1 7.0%
Neutral venue
78% / 15% / 7%
Greece–India
- 2–0 14.9%
- 1–0 12.4%
- 3–0 11.9%
- 2–1 8.4%
- 4–0 7.2%
India at home
72% / 18% / 10%
Greece–India
- 2–0 13.4%
- 1–0 12.1%
- 3–0 9.8%
- 2–1 9.3%
- 1–1 8.4%
Elo since debut
Side by side
| Greece | India | |
|---|---|---|
| Current Elo | 1790 | 1237 |
| Elo rank | 43rd | 175th |
| Peak Elo | 1920 (2004) | 1655 (1966) |
| Matches played | 633 | 534 |
| All-time record | 240W 155D 238L | 190W 120D 224L |
| Goals for | 794 | 730 |
| Goals against | 878 | 862 |
| Biggest win | 8–0 vs Syria · 1949-11-25 · Friendly | 7–1 vs Australia · 1956-12-12 · Friendly |
| Biggest loss | 0–11 vs France · 1919-06-26 · Inter-Allied Games | 1–11 vs Russia · 1955-09-16 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.00 |
When they've met
Greece and India have never played each other.