Head to head
Greece vs Guinea-Bissau
If they played today
Greece at home
77% / 16% / 8%
Greece–Guinea-Bissau
- 2–0 14.5%
- 1–0 12.3%
- 3–0 11.4%
- 2–1 8.6%
- 1–1 7.3%
Neutral venue
70% / 18% / 11%
Greece–Guinea-Bissau
- 2–0 13.0%
- 1–0 12.0%
- 2–1 9.5%
- 3–0 9.3%
- 1–1 8.8%
Guinea-Bissau at home
63% / 21% / 16%
Greece–Guinea-Bissau
- 1–0 11.7%
- 2–0 11.4%
- 1–1 10.1%
- 2–1 9.8%
- 3–0 7.4%
Elo since debut
Side by side
| Greece | Guinea-Bissau | |
|---|---|---|
| Current Elo | 1790 | 1362 |
| Elo rank | 43rd | 154th |
| Peak Elo | 1920 (2004) | 1532 (1960) |
| Matches played | 633 | 190 |
| All-time record | 240W 155D 238L | 52W 44D 94L |
| Goals for | 794 | 189 |
| Goals against | 878 | 280 |
| Biggest win | 8–0 vs Syria · 1949-11-25 · Friendly | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup |
| Biggest loss | 0–11 vs France · 1919-06-26 · Inter-Allied Games | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.00 |
When they've met
Greece and Guinea-Bissau have never played each other.