Head to head
Gibraltar vs Uzbekistan
If they played today
Gibraltar at home
9% / 17% / 74%
Gibraltar–Uzbekistan
- 0–2 13.9%
- 0–1 12.2%
- 0–3 10.6%
- 1–2 9.0%
- 1–1 7.9%
Neutral venue
6% / 14% / 81%
Gibraltar–Uzbekistan
- 0–2 15.4%
- 0–3 12.8%
- 0–1 12.4%
- 0–4 7.9%
- 1–2 7.9%
Uzbekistan at home
3% / 11% / 86%
Gibraltar–Uzbekistan
- 0–2 16.9%
- 0–3 15.1%
- 0–1 12.6%
- 0–4 10.1%
- 1–2 6.4%
Elo since debut
Side by side
| Gibraltar | Uzbekistan | |
|---|---|---|
| Current Elo | 1140 | 1731 |
| Elo rank | 187th | 56th |
| Peak Elo | 1680 (2011) | 1844 (2025) |
| Matches played | 159 | 357 |
| All-time record | 39W 20D 100L | 169W 73D 115L |
| Goals for | 177 | 615 |
| Goals against | 395 | 405 |
| Biggest win | 19–0 vs Sark · 2003-06-29 · Island Games | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–14 vs France · 2023-11-18 · UEFA Euro qualification | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Gibraltar and Uzbekistan have never played each other.