Head to head
Gibraltar vs Ukraine
If they played today
Gibraltar at home
5% / 13% / 81%
Gibraltar–Ukraine
- 0–2 15.7%
- 0–3 13.1%
- 0–1 12.5%
- 0–4 8.2%
- 1–2 7.7%
Neutral venue
3% / 10% / 87%
Gibraltar–Ukraine
- 0–2 17.1%
- 0–3 15.4%
- 0–1 12.6%
- 0–4 10.5%
- 1–2 6.1%
Ukraine at home
1% / 8% / 91%
Gibraltar–Ukraine
- 0–2 18.4%
- 0–3 17.9%
- 0–4 13.0%
- 0–1 12.6%
- 0–5 7.6%
Elo since debut
Side by side
| Gibraltar | Ukraine | |
|---|---|---|
| Current Elo | 1140 | 1847 |
| Elo rank | 187th | 30th |
| Peak Elo | 1680 (2011) | 1921 (2024) |
| Matches played | 159 | 338 |
| All-time record | 39W 20D 100L | 152W 94D 92L |
| Goals for | 177 | 475 |
| Goals against | 395 | 358 |
| Biggest win | 19–0 vs Sark · 2003-06-29 · Island Games | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–14 vs France · 2023-11-18 · UEFA Euro qualification | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.01 |
| European Championships won | 0 | 0 |
| Expected European Championships | 0.00 | 0.11 |
When they've met
Gibraltar and Ukraine have never played each other.