Head to head
Gibraltar vs Nepal
If they played today
Gibraltar at home
48% / 25% / 27%
Gibraltar–Nepal
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.4%
- 0–1 7.6%
Neutral venue
40% / 26% / 34%
Gibraltar–Nepal
- 1–1 12.5%
- 1–0 10.0%
- 0–1 9.1%
- 2–1 8.6%
- 1–2 7.8%
Nepal at home
32% / 26% / 42%
Gibraltar–Nepal
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.8%
- 1–0 8.7%
- 2–1 7.5%
Elo since debut
Side by side
| Gibraltar | Nepal | |
|---|---|---|
| Current Elo | 1140 | 1103 |
| Elo rank | 187th | 193rd |
| Peak Elo | 1680 (2011) | 1495 (1972) |
| Matches played | 159 | 268 |
| All-time record | 39W 20D 100L | 63W 47D 158L |
| Goals for | 177 | 229 |
| Goals against | 395 | 602 |
| Biggest win | 19–0 vs Sark · 2003-06-29 · Island Games | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–14 vs France · 2023-11-18 · UEFA Euro qualification | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Gibraltar and Nepal have never played each other.