Head to head
Gibraltar vs Israel
If they played today
Gibraltar at home
10% / 18% / 72%
Gibraltar–Israel
- 0–2 13.3%
- 0–1 12.1%
- 0–3 9.8%
- 1–2 9.3%
- 1–1 8.4%
Neutral venue
7% / 15% / 78%
Gibraltar–Israel
- 0–2 14.9%
- 0–1 12.4%
- 0–3 11.9%
- 1–2 8.4%
- 0–4 7.2%
Israel at home
4% / 12% / 84%
Gibraltar–Israel
- 0–2 16.3%
- 0–3 14.2%
- 0–1 12.5%
- 0–4 9.2%
- 1–2 7.0%
Elo since debut
Side by side
| Gibraltar | Israel | |
|---|---|---|
| Current Elo | 1140 | 1692 |
| Elo rank | 187th | 67th |
| Peak Elo | 1680 (2011) | 1771 (2008) |
| Matches played | 159 | 498 |
| All-time record | 39W 20D 100L | 181W 116D 201L |
| Goals for | 177 | 750 |
| Goals against | 395 | 737 |
| Biggest win | 19–0 vs Sark · 2003-06-29 · Island Games | 8–0 vs San Marino · 1999-09-08 · UEFA Euro qualification |
| Biggest loss | 0–14 vs France · 2023-11-18 · UEFA Euro qualification | 1–7 vs Germany · 2002-02-13 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Gibraltar and Israel have never played each other.