Head to head
Germany vs Uzbekistan
If they played today
Germany at home
66% / 20% / 14%
Germany–Uzbekistan
- 2–0 12.0%
- 1–0 11.8%
- 2–1 9.8%
- 1–1 9.7%
- 3–0 8.1%
Neutral venue
58% / 23% / 19%
Germany–Uzbekistan
- 1–0 11.4%
- 1–1 10.8%
- 2–0 10.4%
- 2–1 9.9%
- 3–0 6.3%
Uzbekistan at home
50% / 25% / 25%
Germany–Uzbekistan
- 1–1 11.7%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.8%
- 0–1 7.2%
Elo since debut
Side by side
| Germany | Uzbekistan | |
|---|---|---|
| Current Elo | 1993 | 1731 |
| Elo rank | 14th | 56th |
| Peak Elo | 2267 (2014) | 1844 (2025) |
| Matches played | 1035 | 357 |
| All-time record | 601W 214D 220L | 169W 73D 115L |
| Goals for | 2331 | 615 |
| Goals against | 1203 | 405 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | <0.01 |
When they've met
Germany and Uzbekistan have never played each other.