Head to head
Germany vs Tonga
If they played today
Germany at home
96% / 4% / 0%
Germany–Tonga
- 3–0 20.9%
- 2–0 18.5%
- 4–0 17.6%
- 5–0 11.9%
- 1–0 11.0%
Neutral venue
95% / 5% / 0%
Germany–Tonga
- 3–0 21.2%
- 2–0 20.0%
- 4–0 16.8%
- 1–0 12.6%
- 5–0 10.7%
Tonga at home
92% / 7% / 1%
Germany–Tonga
- 2–0 18.8%
- 3–0 18.6%
- 4–0 13.9%
- 1–0 12.6%
- 5–0 8.2%
Elo since debut
Side by side
| Germany | Tonga | |
|---|---|---|
| Current Elo | 1993 | 1056 |
| Elo rank | 14th | 198th |
| Peak Elo | 2267 (2014) | 1478 (1979) |
| Matches played | 1035 | 68 |
| All-time record | 601W 214D 220L | 16W 6D 46L |
| Goals for | 2331 | 81 |
| Goals against | 1203 | 253 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Tonga have never played each other.