Head to head
Germany vs Sudan
If they played today
Germany at home
82% / 13% / 5%
Germany–Sudan
- 2–0 15.8%
- 3–0 13.3%
- 1–0 12.5%
- 4–0 8.5%
- 2–1 7.5%
Neutral venue
76% / 16% / 8%
Germany–Sudan
- 2–0 14.3%
- 1–0 12.3%
- 3–0 11.2%
- 2–1 8.8%
- 1–1 7.5%
Sudan at home
69% / 19% / 12%
Germany–Sudan
- 2–0 12.8%
- 1–0 12.0%
- 2–1 9.5%
- 3–0 9.1%
- 1–1 8.9%
Elo since debut
Side by side
| Germany | Sudan | |
|---|---|---|
| Current Elo | 1993 | 1476 |
| Elo rank | 14th | 118th |
| Peak Elo | 2267 (2014) | 1665 (1970) |
| Matches played | 1035 | 469 |
| All-time record | 601W 214D 220L | 151W 118D 200L |
| Goals for | 2331 | 508 |
| Goals against | 1203 | 634 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 6–0 vs Yemen · 1974-09-28 · Kuneitra Cup |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–8 vs South Korea · 1979-09-08 · Korea Cup |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Sudan have never played each other.