Head to head
Germany vs South Sudan
If they played today
Germany at home
91% / 7% / 1%
Germany–South Sudan
- 2–0 18.6%
- 3–0 18.3%
- 4–0 13.4%
- 1–0 12.6%
- 5–0 7.9%
Neutral venue
87% / 10% / 3%
Germany–South Sudan
- 2–0 17.3%
- 3–0 15.8%
- 1–0 12.6%
- 4–0 10.8%
- 5–0 6.0%
South Sudan at home
82% / 13% / 5%
Germany–South Sudan
- 2–0 15.9%
- 3–0 13.5%
- 1–0 12.5%
- 4–0 8.6%
- 2–1 7.5%
Elo since debut
Side by side
| Germany | South Sudan | |
|---|---|---|
| Current Elo | 1993 | 1271 |
| Elo rank | 14th | 172nd |
| Peak Elo | 2267 (2014) | 1501 (2012) |
| Matches played | 1035 | 78 |
| All-time record | 601W 214D 220L | 12W 16D 50L |
| Goals for | 2331 | 50 |
| Goals against | 1203 | 142 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 6–0 vs Djibouti · 2017-03-28 · African Cup of Nations qualification |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–5 vs Senegal · 2025-10-10 · FIFA World Cup qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and South Sudan have never played each other.