Head to head
Germany vs São Tomé and Príncipe
If they played today
Germany at home
94% / 5% / 0%
Germany–São Tomé and Príncipe
- 3–0 20.5%
- 2–0 19.7%
- 4–0 16.0%
- 1–0 12.6%
- 5–0 10.0%
Neutral venue
91% / 8% / 1%
Germany–São Tomé and Príncipe
- 2–0 18.5%
- 3–0 18.0%
- 4–0 13.1%
- 1–0 12.6%
- 5–0 7.7%
São Tomé and Príncipe at home
87% / 10% / 3%
Germany–São Tomé and Príncipe
- 2–0 17.1%
- 3–0 15.5%
- 1–0 12.6%
- 4–0 10.6%
- 2–1 6.0%
Elo since debut
Side by side
| Germany | São Tomé and Príncipe | |
|---|---|---|
| Current Elo | 1993 | 1182 |
| Elo rank | 14th | 182nd |
| Peak Elo | 2267 (2014) | 1481 (1976) |
| Matches played | 1035 | 71 |
| All-time record | 601W 214D 220L | 9W 10D 52L |
| Goals for | 2331 | 53 |
| Goals against | 1203 | 182 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 3–1 vs Mauritius · 2019-10-09 · African Cup of Nations qualification |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–10 vs Nigeria · 2022-06-13 · African Cup of Nations qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and São Tomé and Príncipe have never played each other.