Head to head
Germany vs Rwanda
If they played today
Germany at home
84% / 12% / 4%
Germany–Rwanda
- 2–0 16.2%
- 3–0 14.0%
- 1–0 12.5%
- 4–0 9.1%
- 2–1 7.1%
Neutral venue
78% / 15% / 7%
Germany–Rwanda
- 2–0 14.8%
- 1–0 12.3%
- 3–0 11.8%
- 2–1 8.5%
- 1–1 7.1%
Rwanda at home
71% / 18% / 11%
Germany–Rwanda
- 2–0 13.2%
- 1–0 12.1%
- 3–0 9.7%
- 2–1 9.4%
- 1–1 8.5%
Elo since debut
Side by side
| Germany | Rwanda | |
|---|---|---|
| Current Elo | 1993 | 1448 |
| Elo rank | 14th | 128th |
| Peak Elo | 2267 (2014) | 1532 (2015) |
| Matches played | 1035 | 280 |
| All-time record | 601W 214D 220L | 88W 74D 118L |
| Goals for | 2331 | 289 |
| Goals against | 1203 | 336 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 9–0 vs Djibouti · 2007-12-13 · CECAFA Cup |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 1–6 vs DR Congo · 1976-07-03 · Friendly |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Rwanda have never played each other.