Head to head
Germany vs Pakistan
If they played today
Germany at home
95% / 4% / 0%
Germany–Pakistan
- 3–0 21.1%
- 2–0 19.5%
- 4–0 17.1%
- 1–0 12.0%
- 5–0 11.1%
Neutral venue
93% / 6% / 1%
Germany–Pakistan
- 3–0 19.5%
- 2–0 19.3%
- 4–0 14.9%
- 1–0 12.6%
- 5–0 9.1%
Pakistan at home
90% / 9% / 2%
Germany–Pakistan
- 2–0 18.0%
- 3–0 17.0%
- 1–0 12.6%
- 4–0 12.1%
- 5–0 6.9%
Elo since debut
Side by side
| Germany | Pakistan | |
|---|---|---|
| Current Elo | 1993 | 1120 |
| Elo rank | 14th | 192nd |
| Peak Elo | 2267 (2014) | 1556 (1954) |
| Matches played | 1035 | 251 |
| All-time record | 601W 214D 220L | 55W 43D 153L |
| Goals for | 2331 | 236 |
| Goals against | 1203 | 577 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 1–9 vs Iran · 1969-03-12 · Friendly |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Pakistan have never played each other.