Head to head
Germany vs Namibia
If they played today
Germany at home
85% / 11% / 4%
Germany–Namibia
- 2–0 16.5%
- 3–0 14.5%
- 1–0 12.5%
- 4–0 9.6%
- 2–1 6.8%
Neutral venue
79% / 14% / 6%
Germany–Namibia
- 2–0 15.1%
- 1–0 12.4%
- 3–0 12.3%
- 2–1 8.2%
- 4–0 7.5%
Namibia at home
73% / 17% / 10%
Germany–Namibia
- 2–0 13.6%
- 1–0 12.2%
- 3–0 10.2%
- 2–1 9.2%
- 1–1 8.2%
Elo since debut
Side by side
| Germany | Namibia | |
|---|---|---|
| Current Elo | 1993 | 1424 |
| Elo rank | 14th | 142nd |
| Peak Elo | 2267 (2014) | 1619 (2024) |
| Matches played | 1035 | 279 |
| All-time record | 601W 214D 220L | 70W 80D 129L |
| Goals for | 2331 | 273 |
| Goals against | 1203 | 397 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 8–2 vs Benin · 2000-07-15 · African Cup of Nations qualification |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 2–8 vs Egypt · 2001-07-13 · FIFA World Cup qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Namibia have never played each other.