Head to head
Germany vs Mongolia
If they played today
Germany at home
97% / 3% / 0%
Germany–Mongolia
- 3–0 20.4%
- 4–0 18.0%
- 2–0 17.4%
- 5–0 12.7%
- 1–0 9.9%
Neutral venue
96% / 4% / 0%
Germany–Mongolia
- 3–0 21.0%
- 2–0 18.9%
- 4–0 17.4%
- 5–0 11.6%
- 1–0 11.4%
Mongolia at home
94% / 5% / 0%
Germany–Mongolia
- 3–0 20.6%
- 2–0 19.7%
- 4–0 16.1%
- 1–0 12.6%
- 5–0 10.1%
Elo since debut
Side by side
| Germany | Mongolia | |
|---|---|---|
| Current Elo | 1993 | 980 |
| Elo rank | 14th | 207th |
| Peak Elo | 2267 (2014) | 1474 (1942) |
| Matches played | 1035 | 103 |
| All-time record | 601W 214D 220L | 25W 9D 69L |
| Goals for | 2331 | 117 |
| Goals against | 1203 | 316 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Mongolia have never played each other.