Head to head
Germany vs Kosovo
If they played today
Germany at home
63% / 21% / 16%
Germany–Kosovo
- 1–0 11.7%
- 2–0 11.5%
- 1–1 10.0%
- 2–1 9.8%
- 3–0 7.5%
Neutral venue
55% / 23% / 21%
Germany–Kosovo
- 1–0 11.2%
- 1–1 11.1%
- 2–0 9.9%
- 2–1 9.8%
- 0–0 6.4%
Kosovo at home
47% / 25% / 27%
Germany–Kosovo
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.3%
- 2–0 8.3%
- 0–1 7.7%
Elo since debut
Side by side
| Germany | Kosovo | |
|---|---|---|
| Current Elo | 1993 | 1762 |
| Elo rank | 14th | 48th |
| Peak Elo | 2267 (2014) | 1786 (2026) |
| Matches played | 1035 | 106 |
| All-time record | 601W 214D 220L | 43W 23D 40L |
| Goals for | 2331 | 156 |
| Goals against | 1203 | 141 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 7–1 vs Monaco · 2006-04-22 · Friendly |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–6 vs Croatia · 2016-10-06 · FIFA World Cup qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
| European Championships won | 3 | 0 |
| Expected European Championships | 2.43 | 0.00 |
When they've met
Germany and Kosovo have never played each other.