Head to head
Germany vs Jamaica
If they played today
Germany at home
71% / 18% / 11%
Germany–Jamaica
- 2–0 13.2%
- 1–0 12.1%
- 3–0 9.6%
- 2–1 9.4%
- 1–1 8.6%
Neutral venue
64% / 21% / 15%
Germany–Jamaica
- 1–0 11.7%
- 2–0 11.6%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.7%
Jamaica at home
56% / 23% / 21%
Germany–Jamaica
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.0%
- 2–1 9.8%
- 0–0 6.3%
Elo since debut
Side by side
| Germany | Jamaica | |
|---|---|---|
| Current Elo | 1993 | 1653 |
| Elo rank | 14th | 77th |
| Peak Elo | 2267 (2014) | 1799 (2011) |
| Matches played | 1035 | 663 |
| All-time record | 601W 214D 220L | 258W 154D 251L |
| Goals for | 2331 | 882 |
| Goals against | 1203 | 874 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 12–0 vs Saint Martin · 2004-11-24 · CFU Caribbean Cup qualification |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–9 vs Costa Rica · 1999-02-24 · Friendly |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | <0.01 |
When they've met
Germany and Jamaica have never played each other.