Head to head
Germany vs India
If they played today
Germany at home
93% / 6% / 1%
Germany–India
- 3–0 19.1%
- 2–0 19.0%
- 4–0 14.4%
- 1–0 12.6%
- 5–0 8.7%
Neutral venue
89% / 9% / 2%
Germany–India
- 2–0 17.7%
- 3–0 16.6%
- 1–0 12.6%
- 4–0 11.7%
- 5–0 6.6%
India at home
84% / 12% / 4%
Germany–India
- 2–0 16.4%
- 3–0 14.2%
- 1–0 12.5%
- 4–0 9.3%
- 2–1 7.0%
Elo since debut
Side by side
| Germany | India | |
|---|---|---|
| Current Elo | 1993 | 1237 |
| Elo rank | 14th | 175th |
| Peak Elo | 2267 (2014) | 1655 (1966) |
| Matches played | 1035 | 534 |
| All-time record | 601W 214D 220L | 190W 120D 224L |
| Goals for | 2331 | 730 |
| Goals against | 1203 | 862 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 7–1 vs Australia · 1956-12-12 · Friendly |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 1–11 vs Russia · 1955-09-16 · Friendly |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and India have never played each other.