Head to head
Germany vs Guinea-Bissau
If they played today
Germany at home
88% / 10% / 3%
Germany–Guinea-Bissau
- 2–0 17.4%
- 3–0 16.0%
- 1–0 12.6%
- 4–0 11.1%
- 5–0 6.1%
Neutral venue
83% / 13% / 5%
Germany–Guinea-Bissau
- 2–0 16.0%
- 3–0 13.7%
- 1–0 12.5%
- 4–0 8.8%
- 2–1 7.3%
Guinea-Bissau at home
77% / 15% / 8%
Germany–Guinea-Bissau
- 2–0 14.5%
- 1–0 12.3%
- 3–0 11.4%
- 2–1 8.6%
- 1–1 7.3%
Elo since debut
Side by side
| Germany | Guinea-Bissau | |
|---|---|---|
| Current Elo | 1993 | 1362 |
| Elo rank | 14th | 154th |
| Peak Elo | 2267 (2014) | 1532 (1960) |
| Matches played | 1035 | 190 |
| All-time record | 601W 214D 220L | 52W 44D 94L |
| Goals for | 2331 | 189 |
| Goals against | 1203 | 280 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Guinea-Bissau have never played each other.