Head to head
Germany vs Guam
If they played today
Germany at home
97% / 3% / 0%
Germany–Guam
- 3–0 20.4%
- 4–0 18.1%
- 2–0 17.3%
- 5–0 12.8%
- 1–0 9.8%
Neutral venue
96% / 4% / 0%
Germany–Guam
- 3–0 20.9%
- 2–0 18.8%
- 4–0 17.5%
- 5–0 11.7%
- 1–0 11.3%
Guam at home
95% / 5% / 0%
Germany–Guam
- 3–0 20.7%
- 2–0 19.8%
- 4–0 16.3%
- 1–0 12.6%
- 5–0 10.2%
Elo since debut
Side by side
| Germany | Guam | |
|---|---|---|
| Current Elo | 1993 | 974 |
| Elo rank | 14th | 208th |
| Peak Elo | 2267 (2014) | 1453 (1975) |
| Matches played | 1035 | 123 |
| All-time record | 601W 214D 220L | 25W 11D 87L |
| Goals for | 2331 | 140 |
| Goals against | 1203 | 603 |
| Biggest win | 16–0 vs Russia · 1912-07-01 · Olympic Games | 15–2 vs Palau · 1998-08-01 · Friendly |
| Biggest loss | 0–6 vs Spain · 2020-11-17 · UEFA Nations League | 0–21 vs North Korea · 2005-03-11 · EAFF Championship |
| World Cups won | 4 | 0 |
| Expected World Cups | 2.12 | 0.00 |
When they've met
Germany and Guam have never played each other.