Head to head
German DR vs Ukraine
If they played today
German DR at home
36% / 26% / 38%
German DR–Ukraine
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.4%
- 1–2 8.3%
- 2–1 8.0%
Neutral venue
28% / 25% / 46%
German DR–Ukraine
- 1–1 12.1%
- 0–1 10.5%
- 1–2 9.2%
- 0–2 8.1%
- 1–0 7.9%
Ukraine at home
22% / 24% / 54%
German DR–Ukraine
- 1–1 11.3%
- 0–1 11.1%
- 1–2 9.8%
- 0–2 9.6%
- 1–0 6.5%
Elo since debut
Side by side
| German DR | Ukraine | |
|---|---|---|
| Current Elo | 1732 | 1847 |
| Elo rank | 55th | 30th |
| Peak Elo | 1895 (1974) | 1921 (2024) |
| Matches played | 298 | 338 |
| All-time record | 140W 66D 92L | 152W 94D 92L |
| Goals for | 506 | 475 |
| Goals against | 361 | 358 |
| Biggest win | 12–1 vs Sri Lanka · 1964-01-12 · Friendly | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–5 vs Hungary · 1952-05-18 · Friendly | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.06 | 0.01 |
| European Championships won | 0 | 0 |
| Expected European Championships | 0.00 | 0.11 |
When they've met
German DR and Ukraine have never played each other.