Head to head
Georgia vs Uganda
If they played today
Georgia at home
60% / 22% / 18%
Georgia–Uganda
- 1–0 11.5%
- 2–0 10.9%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.8%
Neutral venue
53% / 24% / 23%
Georgia–Uganda
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.7%
- 2–0 9.3%
- 0–1 6.8%
Uganda at home
44% / 26% / 30%
Georgia–Uganda
- 1–1 12.2%
- 1–0 10.4%
- 2–1 9.1%
- 0–1 8.2%
- 2–0 7.7%
Elo since debut
Side by side
| Georgia | Uganda | |
|---|---|---|
| Current Elo | 1708 | 1514 |
| Elo rank | 61st | 105th |
| Peak Elo | 1792 (2024) | 1707 (1978) |
| Matches played | 307 | 685 |
| All-time record | 100W 65D 142L | 285W 182D 218L |
| Goals for | 383 | 1030 |
| Goals against | 431 | 809 |
| Biggest win | 8–0 vs Thailand · 2023-10-12 · Friendly | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 1–7 vs Spain · 2023-09-08 · UEFA Euro qualification | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Georgia and Uganda have never played each other.