Head to head
Georgia vs Peru
If they played today
Georgia at home
40% / 26% / 34%
Georgia–Peru
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.1%
- 2–1 8.5%
- 1–2 7.8%
Neutral venue
32% / 26% / 42%
Georgia–Peru
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.8%
- 1–0 8.6%
- 2–1 7.5%
Peru at home
25% / 25% / 50%
Georgia–Peru
- 1–1 11.7%
- 0–1 10.8%
- 1–2 9.5%
- 0–2 8.8%
- 1–0 7.2%
Elo since debut
Side by side
| Georgia | Peru | |
|---|---|---|
| Current Elo | 1708 | 1772 |
| Elo rank | 61st | 46th |
| Peak Elo | 1792 (2024) | 2011 (2018) |
| Matches played | 307 | 714 |
| All-time record | 100W 65D 142L | 231W 176D 307L |
| Goals for | 383 | 859 |
| Goals against | 431 | 998 |
| Biggest win | 8–0 vs Thailand · 2023-10-12 · Friendly | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games |
| Biggest loss | 1–7 vs Spain · 2023-09-08 · UEFA Euro qualification | 0–7 vs Brazil · 1997-06-26 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.10 |
When they've met
Georgia and Peru have never played each other.