Head to head
Finland vs Uzbekistan
If they played today
Finland at home
36% / 26% / 38%
Finland–Uzbekistan
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.4%
- 1–2 8.3%
- 2–1 8.0%
Neutral venue
28% / 25% / 46%
Finland–Uzbekistan
- 1–1 12.1%
- 0–1 10.5%
- 1–2 9.2%
- 0–2 8.1%
- 1–0 7.9%
Uzbekistan at home
22% / 24% / 54%
Finland–Uzbekistan
- 1–1 11.3%
- 0–1 11.1%
- 1–2 9.8%
- 0–2 9.6%
- 1–0 6.5%
Elo since debut
Side by side
| Finland | Uzbekistan | |
|---|---|---|
| Current Elo | 1616 | 1731 |
| Elo rank | 82nd | 56th |
| Peak Elo | 1779 (2021) | 1844 (2025) |
| Matches played | 818 | 357 |
| All-time record | 216W 166D 436L | 169W 73D 115L |
| Goals for | 960 | 615 |
| Goals against | 1675 | 405 |
| Biggest win | 10–2 vs Estonia · 1922-08-11 · Friendly | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–13 vs Germany · 1940-09-01 · Friendly | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Finland and Uzbekistan have never played each other.