Head to head
Finland vs Suriname
If they played today
Finland at home
47% / 25% / 27%
Finland–Suriname
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.4%
- 2–0 8.3%
- 0–1 7.6%
Neutral venue
39% / 26% / 34%
Finland–Suriname
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.1%
- 2–1 8.5%
- 1–2 7.8%
Suriname at home
32% / 26% / 42%
Finland–Suriname
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.9%
- 1–0 8.6%
- 2–1 7.5%
Elo since debut
Side by side
| Finland | Suriname | |
|---|---|---|
| Current Elo | 1616 | 1584 |
| Elo rank | 82nd | 89th |
| Peak Elo | 1779 (2021) | 1672 (1974) |
| Matches played | 818 | 399 |
| All-time record | 216W 166D 436L | 173W 93D 133L |
| Goals for | 960 | 750 |
| Goals against | 1675 | 565 |
| Biggest win | 10–2 vs Estonia · 1922-08-11 · Friendly | 9–0 vs Guyana · 1952-02-17 · Friendly |
| Biggest loss | 0–13 vs Germany · 1940-09-01 · Friendly | 1–8 vs Mexico · 1977-10-15 · CONCACAF Championship |
| Neither team has qualified for a World Cup | ||
When they've met
Finland and Suriname have never played each other.