Head to head
Finland vs Peru
If they played today
Finland at home
33% / 26% / 41%
Finland–Peru
- 1–1 12.4%
- 0–1 10.1%
- 1–0 8.8%
- 1–2 8.7%
- 2–1 7.6%
Neutral venue
26% / 25% / 49%
Finland–Peru
- 1–1 11.8%
- 0–1 10.8%
- 1–2 9.5%
- 0–2 8.7%
- 1–0 7.3%
Peru at home
20% / 23% / 57%
Finland–Peru
- 0–1 11.3%
- 1–1 10.9%
- 0–2 10.3%
- 1–2 9.9%
- 0–0 6.3%
Elo since debut
Side by side
| Finland | Peru | |
|---|---|---|
| Current Elo | 1616 | 1772 |
| Elo rank | 82nd | 46th |
| Peak Elo | 1779 (2021) | 2011 (2018) |
| Matches played | 818 | 714 |
| All-time record | 216W 166D 436L | 231W 176D 307L |
| Goals for | 960 | 859 |
| Goals against | 1675 | 998 |
| Biggest win | 10–2 vs Estonia · 1922-08-11 · Friendly | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games |
| Biggest loss | 0–13 vs Germany · 1940-09-01 · Friendly | 0–7 vs Brazil · 1997-06-26 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.10 |
When they've met
Finland and Peru have never played each other.