Head to head
Finland vs Mali
If they played today
Finland at home
37% / 26% / 36%
Finland–Mali
- 1–1 12.5%
- 1–0 9.7%
- 0–1 9.5%
- 2–1 8.2%
- 1–2 8.1%
Neutral venue
30% / 26% / 44%
Finland–Mali
- 1–1 12.2%
- 0–1 10.4%
- 1–2 9.1%
- 1–0 8.2%
- 0–2 7.7%
Mali at home
23% / 24% / 52%
Finland–Mali
- 1–1 11.5%
- 0–1 11.0%
- 1–2 9.7%
- 0–2 9.3%
- 1–0 6.8%
Elo since debut
Side by side
| Finland | Mali | |
|---|---|---|
| Current Elo | 1616 | 1709 |
| Elo rank | 82nd | 60th |
| Peak Elo | 1779 (2021) | 1773 (2024) |
| Matches played | 818 | 569 |
| All-time record | 216W 166D 436L | 232W 151D 186L |
| Goals for | 960 | 746 |
| Goals against | 1675 | 626 |
| Biggest win | 10–2 vs Estonia · 1922-08-11 · Friendly | 6–0 vs Eswatini · 2024-11-19 · African Cup of Nations qualification |
| Biggest loss | 0–13 vs Germany · 1940-09-01 · Friendly | 0–7 vs Algeria · 1988-11-13 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Finland and Mali have never played each other.