Head to head
Finland vs Jamaica
If they played today
Finland at home
42% / 26% / 32%
Finland–Jamaica
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.8%
- 0–1 8.7%
- 1–2 7.5%
Neutral venue
34% / 26% / 40%
Finland–Jamaica
- 1–1 12.5%
- 0–1 10.0%
- 1–0 9.1%
- 1–2 8.6%
- 2–1 7.8%
Jamaica at home
27% / 25% / 48%
Finland–Jamaica
- 1–1 11.9%
- 0–1 10.7%
- 1–2 9.4%
- 0–2 8.4%
- 1–0 7.6%
Elo since debut
Side by side
| Finland | Jamaica | |
|---|---|---|
| Current Elo | 1616 | 1653 |
| Elo rank | 82nd | 77th |
| Peak Elo | 1779 (2021) | 1799 (2011) |
| Matches played | 818 | 663 |
| All-time record | 216W 166D 436L | 258W 154D 251L |
| Goals for | 960 | 882 |
| Goals against | 1675 | 874 |
| Biggest win | 10–2 vs Estonia · 1922-08-11 · Friendly | 12–0 vs Saint Martin · 2004-11-24 · CFU Caribbean Cup qualification |
| Biggest loss | 0–13 vs Germany · 1940-09-01 · Friendly | 0–9 vs Costa Rica · 1999-02-24 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Finland and Jamaica have never played each other.