Head to head
Finland vs Guadeloupe
If they played today
Finland at home
53% / 24% / 23%
Finland–Guadeloupe
- 1–1 11.4%
- 1–0 11.1%
- 2–1 9.7%
- 2–0 9.5%
- 0–1 6.7%
Neutral venue
45% / 26% / 29%
Finland–Guadeloupe
- 1–1 12.1%
- 1–0 10.5%
- 2–1 9.2%
- 0–1 8.0%
- 2–0 7.9%
Guadeloupe at home
37% / 26% / 37%
Finland–Guadeloupe
- 1–1 12.5%
- 1–0 9.7%
- 0–1 9.6%
- 2–1 8.2%
- 1–2 8.1%
Elo since debut
Side by side
| Finland | Guadeloupe | |
|---|---|---|
| Current Elo | 1616 | 1512 |
| Elo rank | 82nd | 107th |
| Peak Elo | 1779 (2021) | 1665 (2008) |
| Matches played | 818 | 271 |
| All-time record | 216W 166D 436L | 115W 47D 109L |
| Goals for | 960 | 463 |
| Goals against | 1675 | 390 |
| Biggest win | 10–2 vs Estonia · 1922-08-11 · Friendly | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer |
| Biggest loss | 0–13 vs Germany · 1940-09-01 · Friendly | 2–8 vs Martinique · 1975-05-10 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Finland and Guadeloupe have never played each other.