Head to head
Fiji vs Germany
If they played today
Fiji at home
9% / 17% / 74%
Fiji–Germany
- 0–2 13.8%
- 0–1 12.2%
- 0–3 10.5%
- 1–2 9.1%
- 1–1 8.0%
Neutral venue
6% / 14% / 80%
Fiji–Germany
- 0–2 15.3%
- 0–3 12.6%
- 0–1 12.4%
- 1–2 8.0%
- 0–4 7.8%
Germany at home
4% / 11% / 85%
Fiji–Germany
- 0–2 16.8%
- 0–3 14.9%
- 0–1 12.6%
- 0–4 9.9%
- 1–2 6.5%
Elo since debut
Side by side
| Fiji | Germany | |
|---|---|---|
| Current Elo | 1409 | 1993 |
| Elo rank | 145th | 14th |
| Peak Elo | 1724 (2002) | 2267 (2014) |
| Matches played | 268 | 1035 |
| All-time record | 116W 48D 104L | 601W 214D 220L |
| Goals for | 608 | 2331 |
| Goals against | 439 | 1203 |
| Biggest win | 24–0 vs Kiribati · 1979-08-30 · South Pacific Games | 16–0 vs Russia · 1912-07-01 · Olympic Games |
| Biggest loss | 0–13 vs New Zealand · 1981-08-16 · FIFA World Cup qualification | 0–6 vs Spain · 2020-11-17 · UEFA Nations League |
| World Cups won | 0 | 4 |
| Expected World Cups | 0.00 | 2.12 |
When they've met
Fiji and Germany have never played each other.