Head to head
Ethiopia vs Russia
If they played today
Ethiopia at home
15% / 21% / 65%
Ethiopia–Russia
- 0–2 11.8%
- 0–1 11.8%
- 1–2 9.8%
- 1–1 9.8%
- 0–3 7.9%
Neutral venue
10% / 18% / 72%
Ethiopia–Russia
- 0–2 13.3%
- 0–1 12.1%
- 0–3 9.8%
- 1–2 9.3%
- 1–1 8.4%
Russia at home
7% / 15% / 78%
Ethiopia–Russia
- 0–2 14.9%
- 0–1 12.4%
- 0–3 11.9%
- 1–2 8.4%
- 0–4 7.2%
Elo since debut
Side by side
| Ethiopia | Russia | |
|---|---|---|
| Current Elo | 1393 | 1845 |
| Elo rank | 148th | 31st |
| Peak Elo | 1641 (1968) | 1970 (1983) |
| Matches played | 409 | 749 |
| All-time record | 144W 93D 172L | 385W 197D 167L |
| Goals for | 549 | 1301 |
| Goals against | 595 | 735 |
| Biggest win | 10–2 vs Djibouti · 1954-05-01 · Friendly | 11–1 vs India · 1955-09-16 · Friendly |
| Biggest loss | 0–13 vs Iraq · 1992-08-18 · Jordan International Tournament | 0–16 vs Germany · 1912-07-01 · Olympic Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.73 |
When they've met
Ethiopia and Russia have never played each other.