Head to head
Ethiopia vs Papua New Guinea
If they played today
Ethiopia at home
41% / 26% / 33%
Ethiopia–Papua New Guinea
- 1–1 12.4%
- 1–0 10.1%
- 0–1 8.9%
- 2–1 8.7%
- 1–2 7.6%
Neutral venue
33% / 26% / 41%
Ethiopia–Papua New Guinea
- 1–1 12.4%
- 0–1 10.1%
- 1–0 8.9%
- 1–2 8.7%
- 2–1 7.6%
Papua New Guinea at home
26% / 25% / 49%
Ethiopia–Papua New Guinea
- 1–1 11.8%
- 0–1 10.8%
- 1–2 9.5%
- 0–2 8.6%
- 1–0 7.4%
Elo since debut
Side by side
| Ethiopia | Papua New Guinea | |
|---|---|---|
| Current Elo | 1393 | 1443 |
| Elo rank | 148th | 133rd |
| Peak Elo | 1641 (1968) | 1553 (1989) |
| Matches played | 409 | 155 |
| All-time record | 144W 93D 172L | 52W 29D 74L |
| Goals for | 549 | 336 |
| Goals against | 595 | 312 |
| Biggest win | 10–2 vs Djibouti · 1954-05-01 · Friendly | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 0–13 vs Iraq · 1992-08-18 · Jordan International Tournament | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Ethiopia and Papua New Guinea have never played each other.