Head to head
Ethiopia vs Nepal
If they played today
Ethiopia at home
68% / 20% / 13%
Ethiopia–Nepal
- 2–0 12.4%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.3%
- 3–0 8.6%
Neutral venue
60% / 22% / 18%
Ethiopia–Nepal
- 1–0 11.5%
- 2–0 10.8%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.8%
Nepal at home
52% / 24% / 24%
Ethiopia–Nepal
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.7%
- 2–0 9.2%
- 0–1 6.8%
Elo since debut
Side by side
| Ethiopia | Nepal | |
|---|---|---|
| Current Elo | 1393 | 1103 |
| Elo rank | 148th | 193rd |
| Peak Elo | 1641 (1968) | 1495 (1972) |
| Matches played | 409 | 268 |
| All-time record | 144W 93D 172L | 63W 47D 158L |
| Goals for | 549 | 229 |
| Goals against | 595 | 602 |
| Biggest win | 10–2 vs Djibouti · 1954-05-01 · Friendly | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–13 vs Iraq · 1992-08-18 · Jordan International Tournament | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Ethiopia and Nepal have never played each other.